New Zealand pro golfers in the top 1000 of The Official World Golf Ranking, which is endorsed by the four Major Championships and the six professional tours that make up the International Federation of PGA Tours.
| Rank | Player | Points | Events |
|---|---|---|---|
| 225 | David Smail | 42.71 | 51 |
| 340 | Danny Lee | 24.38 | 48 |
| 395 | Josh Geary | 16.34 | 40 |
| 403 | Mark Brown | 23.07 | 58 |
| 418 | Tim Wilkinson | 15.93 | 42 |
| 440 | Michael Hendry | 13.62 | 40 |
| 444 | Bradley Iles | 16.24 | 48 |
| 457 | Eddie Lee | 14.76 | 45 |
| 591 | Michael Long | 8.40 | 40 |
| 651 | Mark Purser | 7.28 | 40 |
| 748 | Steven Alker | 5.30 | 42 |
| 768 | Richard Lee | 4.64 | 40 |
| 820 | Gareth Paddison | 3.59 | 40 |
| 935 | Phil Tataurangi | 2.72 | 47 |
Rankings for week-35 — 30th Aug 2010