New Zealand pro golfers in the top 1000 of The Official World Golf Ranking, which is endorsed by the four Major Championships and the six professional tours that make up the International Federation of PGA Tours.
| Rank | Player | Points | Events |
|---|---|---|---|
| 127 | David Smail | 61.28 | 49 |
| 165 | Danny Lee | 40.40 | 40 |
| 316 | Tim Wilkinson | 23.87 | 46 |
| 399 | Josh Geary | 15.13 | 40 |
| 410 | Mark Brown | 22.19 | 60 |
| 440 | Eddie Lee | 14.65 | 44 |
| 441 | Bradley Iles | 15.86 | 48 |
| 477 | Mark Purser | 11.69 | 40 |
| 480 | Michael Long | 11.63 | 40 |
| 521 | Michael Campbell | 12.13 | 48 |
| 528 | Steven Alker | 10.36 | 42 |
| 660 | Gareth Paddison | 7.60 | 50 |
| 780 | Phil Tataurangi | 4.18 | 42 |
| 956 | Michael Hendry | 1.92 | 40 |
| 970 | Mahal Pearce | 1.85 | 40 |
Rankings for week-10 — 8th Mar 2010